Student Debit Cards
Which one is right for you?

Community Credit Union offers a Student Debit Card with many of the benefits of national cards and more. Not only does our fee-free Student Debit Card pay cash dividends, it also helps build smart spending and saving habits. Simply open a Free Checking Plus account online or at any branch to get your card today.
| Student Debit Card | CCU | FamZoo | Chase First Banking | Busykid | Greenlight |
|---|---|---|---|---|---|
| Eligible age | 13+ | 12+ | 6+ | 5+ | Any |
| Monthly fee | $0 | $2.50-5.99 | $0 | $19.99/year; $7.99/year per additional | $4.99-9.88 |
| Account opening bonus | $100 | No | No | No | $10 |
| Early Payday | Yes | No | No | No | No |
| Cash back on purchases | Yes | No | No | No | Yes |
| Interest/cash dividends earned | Yes | No | No | No | Yes |
| Switch card on/off from mobile app | Yes | Yes | Yes | Yes | Yes |
| Parental control/alerts | Yes | Yes | Yes | Yes | Yes |
| Apple Pay, Google Pay, Samsung Pay | Yes | No | No | No | Yes |
| Person-to-Person Transfers | Yes | No | No | No | No |
| Refer-a-Friend Program | $100 | $15 | No | No | $10 |
| Issued by a local, member-owned not for profit cooperative | Yes | No | No | No | No |
| Round-up program to build savings | Yes | No | No | No | Yes |
| ATM withdrawal limit | $600 per day | $510 per day | $100 per day | No ATM withdrawals | $105 per day; $525/month for family |
| Card replacement fee | $0, get instantly at branch | Two free replacements, then $3.00 each, and $25 for rush delivery | $0 standard delivery or $5 for rush delivery | $5 | One free replacement, then $3.50 each, and $24.99 for rush delivery |











